PERDUE® HARVESTLAND® Boneless Skinless Chicken Breast, Thin sliced (54619)

Enlarge Image
Serving Size 4oz (112g) Servings Per Container varied Amount Per Serving (* % of Daily Value) Calories 110 Calories from Fat 10 Total Fat 1g (2%) Saturated Fat 0g (0%) Trans Fat 0g Cholesterol 80mg (27%) Sodium 75mg (3%) Total Carbohydrate 0g (0%) Dietary Fiber 0g (0%) Sugars 0g Protein 25g Vitamin A 0% Vitamin C 0% Calcium 0% Iron 2% * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
Serving Size Servings Per Container Amount Per Serving (* % of Daily Value) Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
|
Thin-sliced, boneless, skinless chicken breasts, packed 4-5 pieces per tray. ALLERGENS:None PRODUCT HANDLING: Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash work surfaces (including cutting boards), utensils, and hands after touching raw meat or poultry. PREPARATION & COOKING:Cook thoroughly. See package for complete cooking instructions. FEATURES & BENEFITS:No Antibiotics EverAll Vegetarian DietNo Animal By-ProductsCage FreeNo Hormones or Steroids*Chicken Hatched, Raised and Harvested in the USA
|
PRODUCT SPECIFICATIONS:Change History: | 09/25/2018 |
---|
Short Description: | HL BR B/S B TSL |
---|
Case GTIN: | 90072745546191 |
---|
Item GTIN: | 00072745546198 |
---|
Weight Type: | Random Weight |
---|
Average Case Weight/Net Case Weight: | 10.75 lbs. (Target for random weight items) |
---|
Gross Case Weight: | 0.000 lbs. |
---|
Empty Case Weight: | 1.09 lbs. |
---|
Case Dimensions: | 6 in. x 21 in. x in. |
---|
Case Cube: | 0.95 ft. |
---|
Pallet Tie/High: | 7 x 12 |
---|
Cases per Pallet: | 84 |
---|
Cases per Load: | 2184 |
---|
Pieces per Tray: | N/A |
---|
Tray Size: | 04S |
---|
Units per Case: | 8 |
---|
Trays Dimension: | 9.25 x 7.125 x 0.678 |
---|
Filled Package Height: | 7.00 in. |
---|
Filled Package Width: | 9.37 in. |
---|
Filled Package Depth: | 1.50 in. |
---|
Packaging Dry Tare: | 0.05 |
---|
Average Item Weight: | 1.34 lbs. |
---|
Required Storage Temperature (F): | 28-34 |
---|
Minimum Shelf Life (days): | 10 |
---|
Maximum Shelf Life from Production (days): | 13 |
---|
Enhanced: | no |
---|
Other Information: | N/A |
---|
Plants: | Cromwell Plant (P-19112) CR74, Mid Atlantic Replenishment Center RC69, Lewiston Plant (P-9197) LW09, Accomac Plant (P-7903) AC02, Rincon - Southeast Distribution Center ZESS |
---|
WIP Producing Plants: | N/A |
---|
Feed Type: | NAE |
---|
Gluten Free: | N/A |
---|
Country of Origin: | Chicken Hatched, Raised and Harvested in the USA |
---|
Coupon Family Code: | N/A |
---|
|
†Creative shown may be approximate but not final.