PERDUE® Fresh Chicken Drumsticks, Freezer Ready Pouches®, Club Pack (34721)

Enlarge Image

Enlarge Image
Serving Size 4OZ (112G) Servings Per Container VARIED Amount Per Serving (* % of Daily Value) Calories 180 Calories from Fat 90 Total Fat 10g (15%) Saturated Fat 3g (15%) Trans Fat 0g Cholesterol 105mg (35%) Sodium 120mg (5%) Total Carbohydrate 0g (0%) Dietary Fiber 0g (0%) Sugars 0g Protein 20g Vitamin A 2% Vitamin C 0% Calcium 00% Iron 4% * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
Serving Size Servings Per Container Amount Per Serving (* % of Daily Value) Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
|
NAE chicken drumsticks are packed three (3) to four (4) pieces per pouch with a bone guard pad, six (6) pouches per printed saddle pack. Six (6) saddle packs are packed in a case. Product is shipped fresh. ALLERGENS:None PRODUCT HANDLING:Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash work surfaces (including cutting boards) utensils and hands after touching raw meat or poultry. Cook thoroughly. PREPARATION & COOKING:ROAST: Rinse drumsticks and pat dry. Season to taste with seasonings or sauce. Bake at 375°F, uncovered, 60-75 minutes until done, turning and basting occasionally. Cook to an internal temperature of 180°F and juices run clear. FEATURES & BENEFITS:No Antibiotics EverAll Vegetarian DietNo Animal By-ProductsRaised Cage FreeNo Hormones or Steroids Added*Chicken Hatched, Raised and Harvested in the USA
|
PRODUCT SPECIFICATIONS:Change History: | 09/03/2019 |
---|
Short Description: | PD CK DR BJ'S |
---|
Case GTIN: | 90072745347217 |
---|
Item GTIN: | 00072745347214 |
---|
Weight Type: | Random Weight |
---|
Average Case Weight/Net Case Weight: | 48 lbs. (Target for random weight items) |
---|
Gross Case Weight: | 0.000 lbs. |
---|
Empty Case Weight: | N/A |
---|
Case Dimensions: | 22.063 in. x 15.313 in. x 9.125 in. |
---|
Case Cube: | 1.78 ft. |
---|
Pallet Tie/High: | 5 x 9 |
---|
Cases per Pallet: | 45 |
---|
Cases per Load: | 1170 |
---|
Pieces per Tray: | N/A |
---|
Tray Size: | N/A |
---|
Units per Case: | 6 |
---|
Trays Dimension: | N/A |
---|
Filled Package Height: | N/A |
---|
Filled Package Width: | N/A |
---|
Filled Package Depth: | N/A |
---|
Packaging Dry Tare: | 0.21 |
---|
Average Item Weight: | 8 lbs. |
---|
Required Storage Temperature (F): | 28-34 |
---|
Minimum Shelf Life (days): | 10 |
---|
Maximum Shelf Life from Production (days): | 14 |
---|
Enhanced: | no |
---|
Other Information: | N/A |
---|
Plants: | Accomac Plant (P-7903) AC02, Georgetown Plant (P-2178) GT04, Milford Plant (P-1318) ML81, Rincon - Southeast Distribution Center ZESS, Mid Atlantic Replenishment Center RC69 |
---|
WIP Producing Plants: | N/A |
---|
Feed Type: | NAE |
---|
Gluten Free: | N/A |
---|
Country of Origin: | Chicken Hatched, Raised and Harvested in the USA |
---|
Coupon Family Code: | N/A |
---|
|
†Creative shown may be approximate but not final.