PERDUE WHOLE CHICKEN WITHOUT GIBLETS & NECKS, OVEN ROASTED (59966)

Enlarge Image
Serving Size 4oz (112g) Servings Per Container varied Amount Per Serving (* % of Daily Value) Calories 210 Calories from Fat 130 Total Fat 15g (23%) Saturated Fat 4g (20%) Trans Fat 0g Cholesterol 70mg (23%) Sodium 370mg (15%) Total Carbohydrate 1g (0%) Dietary Fiber 0g (0%) Sugars 0g Protein 18g Vitamin A 2% Vitamin C 2% Calcium 2% Iron 6% * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
Serving Size Servings Per Container Amount Per Serving (* % of Daily Value) Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
|
NAE whole broilers without giblets and necks are trussed and injected. Sized WOGs are 3.30 to 3.60 lbs. delivered to injector. Product is packed twelve (12) head in a CVP lined box. The CVP bag is gas flushed and sealed. Product is chilled with CO2 as needed and shipped fresh. INGREDIENTS:Containing up to 16% of a Solution of Water, Sea Salt, Corn Starch, Brown Sugar, Carrageenan, Canola Oil, Flavor, Onion, Carrot. ALLERGENS:None
|
PRODUCT SPECIFICATIONS:Change History: | 05/31/2018 |
---|
Short Description: | PERD CK WOG O/R |
---|
Case GTIN: | 90072745599661 |
---|
Item GTIN: | 00072745599668 |
---|
Weight Type: | Random Weight |
---|
Average Case Weight/Net Case Weight: | 47.5 lbs. catch wt. (Target for random weight items) |
---|
Gross Case Weight: | 0.000 lbs. |
---|
Empty Case Weight: | N/A |
---|
Case Dimensions: | N/A |
---|
Case Cube: | 1.45 ft. |
---|
Pallet Tie/High: | 7 x 5 |
---|
Cases per Pallet: | 35 |
---|
Cases per Load: | 910 |
---|
Pieces per Tray: | 0 |
---|
Tray Size: | N/A |
---|
Units per Case: | 12 |
---|
Trays Dimension: | N/A |
---|
Filled Package Height: | N/A |
---|
Filled Package Width: | N/A |
---|
Filled Package Depth: | N/A |
---|
Packaging Dry Tare: | N/A |
---|
Average Item Weight: | 3.96 lbs. |
---|
Required Storage Temperature (F): | 28-36 |
---|
Minimum Shelf Life (days): | 10 |
---|
Maximum Shelf Life from Production (days): | 16 |
---|
Enhanced: | yes |
---|
Other Information: | N/A |
---|
Plants: | Dillon Plant (P-18285) DL34 |
---|
WIP Producing Plants: | N/A |
---|
Feed Type: | No Antibiotics Ever |
---|
Gluten Free: | N/A |
---|
Country of Origin: | N/A |
---|
Coupon Family Code: | N/A |
---|
|
†Creative shown may be approximate but not final.