PERDUE® Whole Chicken Wings (76810)

Enlarge Image

Enlarge Image
Serving Size 4 OZ (112 G) RAW / 3 OZ (84 G) COOKED Servings Per Container VARIED Amount Per Serving (* % of Daily Value) Calories 210 Calories from Fat 130 Total Fat 14g (22%) Saturated Fat 4.5g (23%) Trans Fat 0g Cholesterol 125mg (42%) Sodium 95mg (4%) Total Carbohydrate 0g Dietary Fiber 0g Sugars 0g Protein 20g Vitamin A 0% Vitamin C 0% Calcium 2% Iron 2% * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
Serving Size Servings Per Container Amount Per Serving (* % of Daily Value) Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron * Percent of Daily Values are based on a 2,000 calorie diet.
** This is a representation of the nutrition label. The actual nutrition label may vary slightly.
|
APF whole (three joint) broiler wings are packed in a tray to an average weight of 2.00 lbs. Each tray is overwrapped with printed film. Fifteen (15) trays are packed in a box. Product is shipped fresh. ALLERGENS:None PRODUCT HANDLING:Keep raw meat and poultry separate from other foods. Wash work surfaces (including cutting boards), utensils, and hands after touching raw meat or poultry. PREPARATION & COOKING:Cook thoroughly until internal temperature reaches 180°F. FEATURES & BENEFITS:No Antibiotics EverAll Vegetarian DietNo Animal By-ProductsRaised Cage FreeNo Hormones or Steroids Added*Chicken Hatched, Raised and Harvested in the USA
|
PRODUCT SPECIFICATIONS:Change History: | 01/11/2019 |
---|
Short Description: | PRD CK WG WPL |
---|
Case GTIN: | 90072745768104 |
---|
Item GTIN: | 00072745768101 |
---|
Weight Type: | Random Weight |
---|
Average Case Weight/Net Case Weight: | 25 lbs. catch wt. (Target for random weight items) |
---|
Gross Case Weight: | 0.000 lbs. |
---|
Empty Case Weight: | N/A |
---|
Case Dimensions: | 22.063 in. x 15.313 in. x 9.125 in. |
---|
Case Cube: | 1.78 ft. |
---|
Pallet Tie/High: | 5 x 9 |
---|
Cases per Pallet: | 45 |
---|
Cases per Load: | 1170 |
---|
Pieces per Tray: | N/A |
---|
Tray Size: | 03D |
---|
Units per Case: | 15 |
---|
Trays Dimension: | 8.625 x 6.5 x 1.6 |
---|
Filled Package Height: | N/A |
---|
Filled Package Width: | N/A |
---|
Filled Package Depth: | N/A |
---|
Packaging Dry Tare: | 0.05 |
---|
Average Item Weight: | 1.67 lbs. |
---|
Required Storage Temperature (F): | 28-34 |
---|
Minimum Shelf Life (days): | 10 |
---|
Maximum Shelf Life from Production (days): | 13 |
---|
Enhanced: | no |
---|
Other Information: | N/A |
---|
Plants: | Milford Plant (P-1318) ML81, Mid Atlantic Replenishment Center RC69 |
---|
WIP Producing Plants: | N/A |
---|
Feed Type: | NAE |
---|
Gluten Free: | N/A |
---|
Country of Origin: | Chicken Hatched, Raised and Harvested in the USA |
---|
Coupon Family Code: | N/A |
---|
|
†Creative shown may be approximate but not final.